To contact the Fours Head, please email the relevant Committee member.
The 2025 Committee is:
| Position | Name | Club |
|---|---|---|
| President | ||
| Vice Presidents | Ann Musgrave Chris Shea Bill Mitchell Sarah Winckless (u) | Burway RC Cygnet RC Thames Tradesmen’s RC Marlow RC |
| Chairman | Richard Phelps (u) | Thames RC |
| Hon. Treasurer and Deputy Webmaster | Tony Harris (u) treasurer@fourshead.org | Sidney Sussex College, Cambridge |
| Hon. Secretary | Kate Rennoldson (u) secretary@fourshead.org | Auriol Kensington RC |
| Entries Secretary and Webmaster | Helena Smalman-Smith entries@fourshead.org | Bewl Bridge RC |
| Welfare Officer | Jo Cotgrove (u) welfare@fourshead.org 07709 905706 (on the day) | Isle of Ely RC |
| Race Committee Chair | Daniel Walker (u) umpire@fourshead.org | Auriol Kensington RC |
| Chief Marshal | Caroline Lytton (u) marshal@fourshead.org | Thames RC |
| Safety Adviser | Jerry Mitchell (u) | University of London BC |
| Chief Timekeeper | Chris Harrison results@fourshead.org | Vesta RC |
| Press Officer | Camilla Hadland-Horrocks press@fourshead.org | Stratford upon Avon BC |
| Putney Liason | Sarah Inge Parker | Thames RC |
| Committee Members | Alison Faiers (u) | Thames Tradesmen’s RC |
(u) Denotes British Rowing Umpire
Race Committee:
- Daniel Walker (Chair)
- Alison Faiers
- Caroline Lytton
- Jerry Mitchell
- Richard Phelps
Chief Judge: Phil Clements (co-opted)
The race committee will refer to any umpires officiating on the day as may be relevant in the event of any query.
Copies of the Event Accounts are available from the Hon. Secretary on request.
