These results include the penalties listed below.
Note that during the process of finalising the results the committee determined that a number of Late to the Start penalties initially applied should be reversed as the host club boating schedules were over-optimistic. This will be raised with the host clubs concerned for future races.
| No. | Club | Reason | Penalty |
| 3 | Marlow | Late to the start | 5s |
| 31 | De Hoop | Late to the start | 5s |
| 32 | Marlow RC | Undeclared sub | DSQ |
| 51 | Molesey BC | Late to the start | 5s |
| 52 | OUBC | Failure to follow navigation rules | 10s |
| 56 | Molesey BC | Late to the start | 5s |
| 59 | Marlow | Late to the start | 5s |
| 73 | St Pauls Sch | Late to the start | 5s |
| 78 | Uni of Surrey | Fouled another crew | 10s |
| 81 | Liverpool Uni | Late to the start | 5s |
| 105 | Sudbury | Late to the start | 5s |
| 112 | Furnivall SC | Failure to follow navigation rules | 10s |
| 117 | Poplar B&D | Late to the start | 5s |
| 127 | OUBC | Late to the start | 5s |
| 129 | OUBC | Late to the start | 5s |
| 130 | Liverpool Uni | Late to the start | 5s |
| 152 | Marlow | Late to the start | 5s |
| 165 | Maidstone Invicta | Fouled another crew | 10s |
| 169 | Putney Town | Interference | 5s |
| 181 | RAF | Fouled another crew | 10s |
| 199 | Curlew | Late to the start | 5s |
| 234 | Molesey BC | Interference | 5s |
| 241 | Marlow | Undeclared sub | DSQ |
| 268 | Hartpury | Fouled another crew Undeclared sub | 10s DSQ |
| 272 | Nottingham Uni | Interference | 5s |
| 289 | Liverpool Uni | Late to the start | 5s |
| 339 | London | Fouled another crew | 10s |
| 411 | Leeds Uni | Interference | 5s |
Photos
Photos of racing crews will be available for purchase from our Official Photographer, AllMarkeOne.
Prizegiving
The Davison Award will be made for “the standout performance from a small club”.
The Committee hopes to be able to invite all winners to a prizegiving. Details about this will be announced in due course.
