Entries opened on 4 October 2021 at 7am. Sch/Jun events were suspended for new entries at 11.46am followed by all other events at 5.30pm on 6 October 2021. The race filled up much faster than ever before; we regret that there simply isn’t space for all of the crews that would like to race to rig, boat and marshal safely.
As of 5.30pm on 6 October 2021, no more new entries will be accepted as we already have far more than will get in as a result of withdrawals before the official Close of Entries at noon on 29 October2021.
Date | LIVE entries | Entries ACCEPTED* | Waiting list |
5 Oct 2021 (8am) | 479 | 92 | – |
6 Oct 2021 (7.30am) | 547 | 362 | – |
6 Oct 2021 (12.30pm) | 559 | 403 | – |
6 Oct 2021 (6.40pm) | 565 | Total: 421 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 7 Sch/Jun: 13 |
7 Oct 2021 (8am) | 565 | Total: 421 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 12 Sch/Jun: 19 |
8 Oct 2021 (8.10am) | 565 | Total: 421 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 33 Sch/Jun: 26 |
9 Oct 2021 (8.30am) | 564 | Total: 421 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 41 Sch/Jun: 25 |
10 Oct 2021 (8.10am) | 564 | Total: 421 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 50 Sch/Jun: 25 |
11 Oct 2021 (8am) | 564 | Total: 421 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 57 Sch/Jun: 25 |
12 Oct 2021 (8am) | 564 | Total: 421 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 59 Sch/Jun: 25 |
13 Oct 2021 (8am) 14 Oct 2021 (8am) 15 Oct 2021 (8am) | 562 | Total: 419 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 60 Sch/Jun: 28 |
16 Oct 2021 (9am) | 562 | Total: 419 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 61 Sch/Jun: 29 |
17 Oct 2021 (8.20am) | 562 | Total: 419 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 65 Sch/Jun: 35 |
18 Oct 2021 (8am) | 562 | Total: 419 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 65 Sch/Jun: 35 |
19 Oct 2021 (8am) | 562 | Total: 419 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 66 Sch/Jun: 36 |
20 Oct 2021 (8am) | 561 | Total: 418 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 65 Sch/Jun: 37 |
21 Oct 2021 (8am) | 561 | Total: 418 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 65 Sch/Jun: 41 |
22 Oct 2021 (8am) | 560 | Total: 417 (target: 400) Sch/Jun: 156 (target: 134) | Senior: 65 Sch/Jun: 43 |
23 Oct 2021 (8am) | 558 | Total: 416 (target: 400) Sch/Jun: 155 (target: 134) | Senior: 65 Sch/Jun: 43 |
24 Oct 2021 (8am) | 558 | Total: 416 (target: 400) Sch/Jun: 155 (target: 134) | Senior: 66 Sch/Jun: 43 |
25 Oct 2021 (8am) | 557 | Total: 415 (target: 400) Sch/Jun: 155 (target: 134) | Senior: 66 Sch/Jun: 43 |
26 Oct 2021 (8am) | 552 | Total: 413 (target: 400) Sch/Jun: 155 (target: 134) | Senior: 66 Sch/Jun: 43 |
27 Oct 2021 (8am) | 529 | Total: 412 (target: 400) Sch/Jun: 154 (target: 134) | Senior: 59 Sch/Jun: 37 |
28 Oct 2021 (8am) | 527 | Total: 411 (target: 400) Sch/Jun: 153 (target: 134) | Senior: 58 Sch/Jun: 37 |
29 Oct 2021 (8am) | 507 | Total: 410 (target: 400) Sch/Jun: 151 (target: 134) | Senior: 49 Sch/Jun: 35 |
29 Oct 2021 (12noon – close of entries) | 501 | Total: 410 Sch/Jun: 150 | N/A |
* As stated on our Entries page, we reserve the right “to limit the total junior entries to a third of our overall entry” (134 crews out of 400). Please note that crews eligible for Sch/Jun will not be accepted in other events purely for this reason.
Live entries: Entries on BROE2 that have not been withdrawn or rejected.
Entries accepted: The number of PAID entries that meet all requirements and have been marked as ACCEPTED.
Waiting list: ‘Acceptable’ entries (paid, with boating location and no placeholders) that have not yet been accepted. Crews are placed on the waiting list in the order in which their entry became ‘acceptable’.
We have accepted 5% over our target number of crews (421 when we’re aiming for 400). Therefore no more crews will be accepted until we’ve had 22 withdrawals (before the Close of Entries on 29 Oct 2021). After that, crews will be accepted from the waiting list to keep the total entry to around 400, subject to our reservation of the right to limit juior entries to a third of the total.
We will update this Entries Status page daily with the numbers of Senior and Sch/Jun crews on the waiting list.
Paid entries that are withdrawn will be refunded promptly. Other paid entries that are not accepted will be refunded after the Close of Entries on 29 Oct 2021.
Entries Admins are reminded that they can make any number of substitutions to their crews until the official Close of Etries (noon on 29 October 2021) and can also change the event of an entry.